Productdetails:
|
Materiaal van Varistor: | Metaaloxide | Type: | Innerlijke kegel type C |
---|---|---|---|
Gebruik: | C-GIS/RMU/Olie transformator | Materiaal van isolatie: | vloeibaar siliconerubber |
Nominaal systeemvoltage: | 15 kv | Nominale stroom: | 630A/ 1250A |
Hoog licht: | Binnenkegelstop in Rechte verbindingslijn,15kV mv kabelbeëindiging Shendian,630A mv kabelbeëindiging Shendian |
15kV binnenkegelstop in rechte verbindingslijn
Productinleiding:
kern 3 | |||
[Kabel: Cu/Al boort leider, 3, het Cu-tape/Cu-Draad scherm uit, Gepantserd/Unarmoured] - [Beëindiging: Stop in 2#, met inbegrip van het aanaarden van draad, met inbegrip van handvat] | |||
Type | Leiderdiameter mm | Isolatiediameter mm | [U0/U (Um) kV - (Leiderdwarsdoorsnede mm2)] |
SDCBJ15-2#-3×50 | 8.2±0.5 | 18.8±1.0 | [8,7/10(15) - (50)] |
SDCBJ15-2#-3×70 | 9.8±0.5 | 20.4±1.0 | [8,7/10(15) - (70)] |
SDCBJ15-2#-3×95 | 11.5±0.5 | 22.1±1.0 | [8,7/10(15) - (95)] |
SDCBJ15-2#-3×120 | 12.9±0.5 | 23.5±1.0 | [8,7/10(15) - (120)] |
SDCBJ15-2#-3×150 | 14.4±0.5 | 25±1.0 | [8,7/10(15) - (150)] |
SDCBJ15-2#-3×185 | 16.0±0.5 | 26.6±1.0 | [8,7/10(15) - (185)] |
SDCBJ15-2#-3×240 | 18.4±0.5 | 29.0±1.0 | [8,7/10(15) - (240)] |
[Kabel: Cu/Al boort leider, 3, het Cu-tape/Cu-Draad scherm uit, Gepantserd/Unarmoured] - [Beëindiging: Stop in 3#, met inbegrip van het aanaarden van draad, met inbegrip van handvat] | |||
SDCBJ15-3#-3×50 | 8.2±0.5 | 18.8±1.0 | [8,7/10(15) - (50)] |
SDCBJ15-3#-3×70 | 9.8±0.5 | 20.4±1.0 | [8,7/10(15) - (70)] |
SDCBJ15-3#-3×95 | 11.5±0.5 | 22.1±1.0 | [8,7/10(15) - (95)] |
SDCBJ15-3#-3×120 | 12.9±0.5 | 23.5±1.0 | [8,7/10(15) - (120)] |
SDCBJ15-3#-3×150 | 14.4±0.5 | 25±1.0 | [8,7/10(15) - (150)] |
SDCBJ15-3#-3×185 | 16.0±0.5 | 26.6±1.0 | [8,7/10(15) - (185)] |
SDCBJ15-3#-3×240 | 18.4±0.5 | 29.0±1.0 | [8,7/10(15) - (240)] |
SDCBJ15-3#-3×300 | 20.6±0.5 | 31.2±1.0 | [8,7/10(15) - (300)] |
SDCBJ15-3#-3×400 | 23.4±0.5 | 34.0±1.0 | [8,7/10(15) - (400)] |
1 kern | |||
[Kabel: Cu/Al leider, enige kern, het Cu-tape/Cu-Draad scherm, Gepantserd/Unarmoured] - [Beëindiging: Stop in 2#, met inbegrip van het aanaarden van draad, met inbegrip van handvat] | |||
Type | Leiderdiameter mm | Isolatiediameter mm | [U0/U (Um) kV - (Leiderdwarsdoorsnede mm2)] |
SDCBJ15-2#-1×50 | 8.2±0.5 | 18.8±1.0 | [8,7/10(15) - (50)] |
SDCBJ15-2#-1×70 | 9.8±0.5 | 20.4±1.0 | [8,7/10(15) - (70)] |
SDCBJ15-2#-1×95 | 11.5±0.5 | 22.1±1.0 | [8,7/10(15) - (95)] |
SDCBJ15-2#-1×120 | 12.9±0.5 | 23.5±1.0 | [8,7/10(15) - (120)] |
SDCBJ15-2#-1×150 | 14.4±0.5 | 25±1.0 | [8,7/10(15) - (150)] |
SDCBJ15-2#-1×185 | 16.0±0.5 | 26.6±1.0 | [8,7/10(15) - (185)] |
SDCBJ15-2#-1×240 | 18.4±0.5 | 29.0±1.0 | [8,7/10(15) - (240)] |
[Kabel: Cu/Al leider, enige kern, het Cu-tape/Cu-Draad scherm, Gepantserd/Unarmoured] - [Beëindiging: Stop in 3#, met inbegrip van het aanaarden van draad, met inbegrip van handvat] | |||
SDCBJ15-3#-1×50 | 8.2±0.5 | 18.8±1.0 | [8,7/10(15) - (50)] |
SDCBJ15-3#-1×70 | 9.8±0.5 | 20.4±1.0 | [8,7/10(15) - (70)] |
SDCBJ15-3#-1×95 | 11.5±0.5 | 22.1±1.0 | [8,7/10(15) - (95)] |
SDCBJ15-3#-1×120 | 12.9±0.5 | 23.5±1.0 | [8,7/10(15) - (120)] |
SDCBJ15-3#-1×150 | 14.4±0.5 | 25±1.0 | [8,7/10(15) - (150)] |
SDCBJ15-3#-1×185 | 16.0±0.5 | 26.6±1.0 | [8,7/10(15) - (185)] |
SDCBJ15-3#-1×240 | 18.4±0.5 | 29.0±1.0 | [8,7/10(15) - (240)] |
SDCBJ15-3#-1×300 | 20.6±0.5 | 31.2±1.0 | [8,7/10(15) - (300)] |
SDCBJ15-3#-1×400 | 23.4±0.5 | 34.0±1.0 | [8,7/10(15) - (400)] |
SDCBJ15-3#-1×500 | 26.5±0.5 | 37.1±1.0 | [8,7/10(15) - (500)] |
SDCBJ15-3#-1×630 | 30.0±0.5 | 40.6±1.0 | [8,7/10(15) - (630)] |
Contactpersoon: Mr. xue feng
Tel.: +86 13709223751